Office 365 Plan |
Small Business |
Small Business Premium |
Midsize Business |
Enterprise E1 |
Enterprise E3 |
---|---|---|---|---|---|
Key features: | |||||
Pricing | $6 /user/month Billed yearly |
$15 /user/month |
$15 /user/month |
$8 /user/month |
$20 /user/month |
Office 365 Plan Family | Small Business | Small Business | Midsize Business | Enterprise | Enterprise |
Number of users | Less Than 25 | Less Than 25 | Up to 300 | Unlimited | Unlimited |
Complete and full-featured set of office productivity applications – Office 365 ProPlus |
|||||
Create and edit Word, Excel and PowerPoint documents in your web browser | |||||
Edit and view Word, Excel and PowerPoint documents and use Lync and OneNote apps on most smartphones | |||||
Email, calendar, contacts, personal archive, and 25 GB mailbox storage | |||||
Premium anti-malware and anti-spam filtering | |||||
Easily manage user credentials, permissions, Single sign-on and synchronization with Active Directory. | |||||
24/7 IT phone support and 99% guaranteed uptime | |||||
SkyDrive Pro with 7GB of person storage space that can be accessed anywhere and easy sharing of files | |||||
Conduct online meetings with video conferencing, file sharing and instant messaging | |||||
An easy to setup public website using your company's domain name | |||||
Sharepoint Intranet workspaces that enable teams to collaborate | |||||
Store email documents in specific team folders | |||||
Advanced archive capabilities, unlimited email storage, and hosted voicemail | |||||
Tools that support search across email and SharePoint | |||||
Increase your Business Intelligence efforts with easy to create and manage dashboards |